Pacific Header

2018 All Around RTIC Series Class Final Standings

Shooter Pre  Regional Pre State Pautzke Pacific Open Big Score QP Championship Season 
Master Main Sides Main Sides Main Sides Main Sides Main  Sides Main Sides Total
Pheasant
Scott Vix 0 1 149 7 145 4 146 7 140 1 149 0 749
Brian Potvin 126 7 130 0 0 0 146 1 147 0 138 9 704
Matt Miller 130 6 130 7 133 4 0 1 137 6 148 1 703
Nathan Green 150 18 0 0 0 0 150 17 150 21 150 24 680
Ted Fitts 126 2 119 4 147 2 0 4 125 5 122 0 656
John Crljenko 146 1 130 3 146 5 114 3 0 3 101 0 652
Sam Korbs 0 1 148 2 145 7 134 6 0 6 150 0 599
Jeff Brauning 0 0 0 0 149 4 125 3 144 2 147 0 574
John Proctor 137 0 137 2 0 0 0 130 7 148 3 564
Chad Koehn 137 0 140 3 130 0 0 0 0 0 135 545
Jim Whinery 118 0 0 0 138 1 109 0 0 0 149 0 515
Mike Barth 0 0 88 3 145 5 121 0 0 0 135 0 497
Darrin Graviet 0 0 140 4 0 8 0 0 137 1 135 0 425
Fred Demichelis 130 0 0 0 0 0 140 0 0 0 145 0 415
Henry Ho 0 0 0 0 145 0 0 0 140 0 127 0 412
Chukar
Gabriel Quinones 0 2 142 3 145 4 141 8 137 1 144 7 734
Gary Pilkington 126 2 0 2 133 4 136 5 125 0 144 4 681
Stephen Wilson 118 0 133 0 0 0 138 2 150 1 135 1 678
Mike Van Fleet 89 4 133 2 0 0 143 6 144 2 140 4 667
John Wiggins 113 124 145 134 0 0 2 147 0 665
Stan Huggins 0 4 119 1 133 2 121 122 5 144 5 656
Cindy Vogl 122 0 112 6 0 0 125 0 137 2 148 0 652
Al Millan 99 0 0 0 125 0 137 2 137 2 140 2 644
Al Rockett 108 0 125 0 118 4 121 0 0 2 117 0 595
Jill Feagans 96 0 124 2 107 0 129 0 0 0 119 3 580
Art Wong 111 0 0 3 125 2 109 2 112 1 109 1 575
Chuck Hammond 0 0 108 2 127 2 0 0 129 5 130 5 508
Mark Storz 0 0 112 2 117 0 128 2 0 0 126 0 487
Ron Allen 104 1 124 0 0 2 101 0 0 0 125 0 457
Don Myers 0 0 0 3 101 0 112 4 0 0 122 2 344
Steve Young 0 0 83 2 0 0 0 0 129 0 120 0 334
Eric Swager 4 130 5 0 0 0 0 0 8 139 0 286
Kirk Sheeley 130 0 0 0 0 0 0 0 0 0 139 0 269
Rick Carter 0 0 137 0 0 0 0 0 0 0 122 0 259
Jim Jones 0 0 106 0 0 0 0 0 0 0 142 0 248
Steven Murphy 104 0 0 0 0 0 0 0 0 128 0 232
John Martin 0 0 0 0 0 0 0 0 0 6 132 8 146
Quail
David Barden 98 0 2 122 2 114 2 122 2 117 4 585
Dick Vermillion 81 0 0 0 104 0 97 0 144 130 2 558
Randy Walton 0 0 81 1 110 2 101 2 114 2 113 3 529
Clint Wong 84 3 98 1 110 3 0 0 95 6 105 4 509
Ozzy Moreno 101 0 115 0 0 0 134 0 0 4 117 4 475
Ray Jones 81 0 0 0 98 0 94 0 92 0 105 0 470
Mike McGee 0 0 0 0 104 0 105 2 122 0 109 0 442
Steve Ginter 90 1 0 0 110 0 112 0 0 0 122 0 435
Dennis Casagrande 82 0 102 0 0 1 116 0 0 3 124 0 428
Darryl Yoshimoto 101 0 0 0 107 2 0 0 91 3 108 1 413
Ron Bourque 0 0 88 1 99 0 94 0 0 0 109 4 395
David Wysuph 0 0 91 3 0 0 97 0 89 0 111 0 391
Dennis Bertocchi 0 0 73 2 114 2 0 85 1 105 0 382
Doug Hanks 0 0 0 0 0 0 0 0 137 4 130 8 279
Allen Lung 0 3 103 0 0 0 0 6 0 0 117 2 231
Gene Bourque 0 0 77 0 0 0 0 0 0 100 0 177

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website