Pacific Header

2014 YETI All Around Series Standings

Season Kickoff US Open Preview Pautzke Pacific Open

QP

 

Main Event Side Events Main Event Side Events Main Event Side Events

Main Events

Side Events Main Events Side Events Total
Pheasant Division
Jim Whinery 140 17 141 10 149 12 drp 10 149 10 638
Chris Stephens 149 18 149 25 145 10 149 28 0 0 673*
Bob Donley 143 11 145 10 143 13 drp 12 146 12 635
Darrin Graviet drp 10 146 10 149 0 148 13 137 15 628
Adam Horn 147 12 150 17 130 10 0 0 146 11 623
Will Bruce 146 10 149 10 130 10 139 10 127 10 611
Scott Vix drp 10 144 10 136 10 137 10 141 10 608
Bob Parks 133 0 137 0 145 10 110 0 141 10 576
Greg Little 150 0 144 0 130 0 0 0 150 0 574
John Kirby 133 0 drp 0 143 0 144 0 144 0 564
Rod Maeda 133 10 138 10 136 10 108 10 0 10 555
Steve Wilson 0 0 118 12 121 10 128 12 141 10 552
John Crljenko 0 0 137 10 121 10 140 10 109 14 551
Stephen Young 140 0 144 0 121 0 130 10 0 0 549
Vern Moffit 110 0 131 0 0 0 128 0 141 0 510
John Oji 0 0 131 0 121 10 113 0 121 0 496
Bruno Lombardo 0 0 141 10 0 0 148 10 147 14 470
Jim Crouse 148 0 0 0 150 0 150 10 0 0 458
Nathan GreenĀ  128 11 0 0 0 0 137 11 149 11 447
Gary Summers 0 0 0 0 127 10 133 11 127 15 423
Brian Elia 119 0 141 0 0 0 0 0 144 10 414
Gary Cappelletti 97 10 0 0 0 0 146 12 134 11 410
Dale Allender 138 0 137 10 95 10 drp 0 109 0 399
Mark Roy Fewins 63 10 108 10 77 10 102 0 0 0 380
Tim LeNeave 146 16 0 0 0 0 144 11 0 0 318
Brett Gera 138 10 149 0 0 0 0 0 0 0 297
Jim Baker 133 10 137 11 0 0 0 0 0 0 291
Richard McCready 0 0 0 0 136 10 0 0 134 10 290
Toby LeNeave 0 0 0 0 0 0 146 11 121 11 289
Dave Patten 128 10 0 0 143 0 0 0 0 0 281
Frank Dignon 146 10 0 0 0 0 122 0 0 0 278
Randy Parks 0 0 137 0 121 16 0 0 0 0 274
Michael Dickinson 0 0 0 0 143 10 0 0 109 10 272
Tim Riordan 143 11 86 10 0 0 0 0 0 0 250
Henry Ho 83 0 0 0 0 0 122 12 0 0 217
Vandy Fiedler 0 0 0 0 95 0 0 0 121 0 216
Matt Hoffman 143 0 0 0 0 0 0 0 0 0 143
Leslie Anderson 133 10 0 0 0 0 0 0 0 0 143
Greg Tedesco 0 0 0 0 0 0 137 0 0 0 137
Tom Watkins 0 0 0 0 0 0 0 0 127 10 137
Bill Holmes 0 0 0 0 136 0 0 0 0 0 136
Fred DeMichaels 117 0 0 0 0 0 0 0 0 0 117
Jeff Rodriguez 115 0 0 0 0 0 0 0 0 0 115
Jeff Dinsmore 0 0 0 0 98 10 0 0 0 0 108
Mikkel Demello 0 0 99 0 0 0 0 0 0 0 99
Chukar Division
Alan Jung 128 12 125 10 143 10 drp 10 115 12 565
Matt Miller 124 11 125 12 138 12 141 11 0 0 573*
Paul Leliakov 119 13 125 19 drp 12 105 12 123 12 540
Joseph Holton 101 10 drp 10 149 10 98 10 135 10 533
Ron AllenĀ  0 0 121 12 127 14 124 10 113 10 531
Ted Conrad 93 11 99 11 138 10 102 13 130 15 529
George Dana 128 12 110 11 drp 0 123 0 130 0 514
Greg Kunz 0 0 128 12 110 10 122 12 98 12 502
Chad Koehn 93 10 128 10 127 12 drp 10 94 10 494
Al Rockett 120 10 drp 11 104 10 118 10 94 10 487
Chuck Hammond 101 10 104 10 104 10 108 10 0 10 468
Cynthia Vogl drp 10 110 10 104 12 118 10 88 0 462
Chris Long 88 10 118 11 98 12 0 0 111 10 458
Jill Feagans 97 10 119 10 83 0 drp 10 115 10 454
Art Wong 138 10 75 10 110 12 0 0 77 10 442
Brian Heidman 117 12 0 0 121 11 0 0 130 12 403
Stan Huggins 65 17 0 0 110 16 89 13 80 13 403
Jason Varozza 138 10 137 10 91 0 0 0 0 0 386
Richard Arrowood 120 10 131 10 0 0 0 0 88 10 369
Bill Barnes 93 11 0 0 121 0 98 11 0 0 334
Rick Rothman 119 12 89 11 0 0 89 10 0 0 330
Brian Potvin 124 10 0 0 0 0 130 0 0 0 264
Jack Flesher 0 0 113 14 121 12 0 0 0 0 260
John Tomlin 115 12 104 11 0 0 0 0 0 0 242
Johnny Cantu 117 0 118 0 0 0 0 0 0 0 235
Greg Weeks 124 0 92 16 0 0 0 0 0 0 232
Erica Green 106 12 0 0 0 0 85 10 0 0 213
Mike Bugatto 0 0 0 0 0 0 144 12 0 0 156
Mike Tupper 119 13 0 0 0 0 0 0 0 0 132
Bert Manuel 0 0 0 0 121 10 0 0 0 0 131
Mike Long 120 10 0 0 0 0 0 0 0 0 130
Stan Gollenger 117 10 0 0 0 0 0 0 0 0 127
Rick Stell 0 0 0 0 127 0 0 0 0 0 127
Jason Nelson 115 10 0 0 0 0 0 0 0 0 125
Marc Valencia 124 0 0 0 0 0 0 0 0 0 124
Alan Duerson 110 11 0 0 0 0 0 0 0 0 121
Kirk Sheeley 0 0 118 0 0 0 0 0 0 0 118
Ron Titus 117 0 0 0 0 0 0 0 0 0 117
Robert Perata 106 10 0 0 0 0 0 0 0 0 116
Mike Bessone 115 0 0 0 0 0 0 0 0 0 115
Tony Biebl 101 12 0 0 0 0 0 0 0 0 113
Ron Prater 110 0 0 0 0 0 0 0 0 0 110
Carl Alexander 106 0 0 0 0 0 0 0 0 0 106
Wes Justyn 106 0 0 0 0 0 0 0 0 0 106
Terry Buckingham 93 0 0 0 0 0 0 0 0 0 93
Quail Division
Ryan Weberg 0 0 102 12 136 11 118 10 121 12 522
Dick Seevers drp 10 108 17 110 10 80 12 123 12 482
Greg Dondono drp 16 79 10 136 14 94 14 101 10 474
Clayton Locke 67 10 113 0 121 0 98 10 98 12 462
Mark Storz 83 12 0 0 127 13 94 11 110 10 460
John Proctor 79 12 69 12 0 0 128 12 134 14 460
Allen Coleman 80 18 86 21 drp 14 85 14 121 16 455
John Wiggins 88 10 86 10 76 10 89 11 127 0 421
Steve Ginter 80 17 0 0 104 10 94 0 94 11 410
Tony Sturgeon 79 11 77 13 91 13 65 10 73 10 377
Jack Alger 83 11 79 10 0 0 65 11 77 12 348
Dave Addler 88 10 128 11 0 0 0 0 94 10 340
John Flesher 0 0 96 12 0 0 94 12 109 12 335
John Weberg 0 0 0 0 91 11 118 12 85 11 328
Rick Elliott 0 0 113 12 0 0 102 0 94 0 321
Sharon Holton drp 10 65 10 63 10 77 10 68 0 313
Stefanie Blanchett 74 0 0 0 70 0 72 0 77 12 305
Dale Hamilton drp 11 63 10 62 0 63 10 62 10 291
Cory Hembree 0 0 0 0 149 0 133 0 0 0 282
Stephen Conti 0 0 73 0 0 0 98 10 85 12 278
Don Myers 0 0 96 12 0 0 68 10 79 10 275
Adam Connelly 69 0 99 0 83 10 0 0 0 0 251
Andy Lee 70 10 0 0 73 10 77 10 0 0 250
Randy Dal Porto 0 0 0 0 127 0 0 0 121 0 248
Eric Julh 0 0 0 0 0 0 113 0 134 0 247
Jerry Rasmussen 67 0 80 10 86 0 0 0 0 0 245
Ray Jones 61 0 0 0 95 0 89 0 0 0 245
Charles Frost 0 0 0 0 0 0 108 12 109 13 242
Robin Fouret 0 0 0 0 84 0 80 0 71 0 235
Linda Hartsough 50 0 59 10 58 0 0 0 56 0 231
Jim Dignon 63 10 75 10 0 0 71 0 0 0 229
Brian Azbill 0 0 0 0 0 0 105 0 109 0 214
Hal Beaver 84 11 106 11 0 0 0 0 0 0 212
Larry Matsamura 0 0 89 0 110 11 0 0 0 0 210
Henning Mathew 0 0 0 0 0 0 94 10 94 11 209
Brian Randolph 65 10 96 11 0 0 0 0 0 0 192
Robert Trangmar 88 10 0 0 83 11 0 0 0 0 191
Darryl Yoshimoto 0 0 0 0 0 0 68 11 96 12 187
Renee Morrow 51 0 62 0 71 0 0 0 0 0 184
Paul Lorance 0 0 0 0 59 0 60 0 65 0 184
Kevin Medeiros 69 0 96 0 0 0 0 0 0 0 175
Mike Barth 0 0 0 0 86 0 82 0 0 0 168
John Navest 0 0 0 0 0 0 69 12 69 16 166
Eric Wright 101 0 0 0 0 0 62 0 0 0 163
David Gross 0 0 0 0 0 0 77 10 65 10 162
Dennis Statham 0 0 0 0 0 0 0 0 144 12 156
Jerry Shirar 0 0 68 0 0 0 0 0 77 10 155
George Gittleman 50 10 0 0 0 0 0 0 85 10 155
Mike Harvey 0 0 0 0 0 0 137 10 0 0 147
Andy Wray 0 0 0 0 0 0 80 0 67 0 147
Damon Zeigler 0 0 0 0 0 0 133 12 0 0 145
Griffith Bennett 50 11 0 0 0 0 68 10 0 0 139
Carl Morrow 59 0 0 0 79 0 0 0 0 0 138
John Da Roza 0 0 67 0 0 0 70 0 0 0 137
Gregory Nau 61 0 73 0 0 0 0 0 0 0 133
Sidney Elliott 0 0 0 0 0 0 61 0 70 0 131
Chris Currier 0 0 0 0 0 0 118 12 0 0 130
Jeffrey Kean 53 0 73 0 0 0 0 0 0 0 126
Christopher Holmes 0 0 125 0 0 0 0 0 0 0 125
Hunter Bruce 0 0 0 0 110 10 0 0 0 0 120
Clayton Holmes 0 0 118 0 0 0 0 0 0 0 118
Rick Carter 0 0 0 0 0 0 105 10 0 0 115
Gary Lapp 0 0 0 0 0 0 0 0 102 12 114
Jim Jones 0 0 0 0 0 0 0 0 101 13 114
Matt Brennan 0 0 0 0 0 0 113 0 0 0 113
TJ Dobson 0 0 0 0 0 0 102 11 0 0 113
Frank Tolield 110 0 0 0 0 0 0 0 0 0 110
Gary Long 0 0 0 0 0 0 110 0 0 0 110
Mary Dinsmore 0 0 0 0 98 11 0 0 0 0 109
Bob O'Connor 106 0 0 0 0 0 0 0 0 0 106
Dan Arata 0 0 106 0 0 0 0 0 0 0 106
Layne Curnutt 93 11 0 0 0 0 0 0 0 0 104
Andrew Booth 0 0 102 0 0 0 0 0 0 0 102
Basilio Amaro 0 0 92 10 0 0 0 0 0 0 102
Kurt Johnson 0 0 92 10 0 0 0 0 0 0 102
Anthony Bazzano 0 0 0 0 88 10 0 0 0 0 98
John Kellebrew 97 0 0 0 0 0 0 0 0 0 97
John Kreager 0 0 86 11 0 0 0 0 0 0 97
Richard Bruce 0 0 0 0 0 0 82 14 0 0 96
Jane Young 0 0 0 0 95 0 0 0 0 0 95
Butch Werre 77 12 0 0 0 0 0 0 0 0 89
James Sprecher 0 0 77 11 0 0 0 0 0 0 88
Mathew Henning 0 0 0 0 88 0 0 0 0 0 88
Robert Landrum 0 0 86 0 0 0 0 0 0 0 86
Dustin Bylund 0 0 0 0 0 0 0 0 86 0 86
Tylor Stout 74 11 0 0 0 0 0 0 0 0 85
Mike Shurtz 0 0 0 0 0 0 0 0 85 0 85
Albert Boehler 74 10 0 0 0 0 0 0 0 0 84
Don Cole 0 0 0 0 74 10 0 0 0 0 84
Al Millan 0 0 0 0 83 0 0 0 0 0 83
Buddy Gann 69 11 0 0 0 0 0 0 0 0 80
Bill Connelly 0 0 0 0 70 10 0 0 0 0 80
David Rayburn 0 0 0 0 70 10 0 0 0 0 80
Dino Manuel 0 0 0 0 67 10 0 0 0 0 77
Bill Hoffman 76 0 0 0 0 0 0 0 0 0 76
Chip Young 0 0 0 0 76 0 0 0 0 0 76
Nicholas Mraz 0 0 0 0 64 12 0 0 0 0 76
Dave Simpson 0 0 73 0 0 0 0 0 0 0 73
Mike Golondrina 0 0 0 0 73 0 0 0 0 0 73
Dylan Zeigler 0 0 0 0 0 0 59 10 0 0 69
Dylan Ziegler 0 0 0 0 0 0 59 10 0 0 69
Stefan Bonini 55 12 0 0 0 0 0 0 0 0 67
Larry Booth 0 0 66 0 0 0 0 0 0 0 66
Blake Gouker 0 0 0 0 66 0 0 0 0 0 66
Jack Varozza 0 0 64 0 0 0 0 0 0 0 64
Marge Whinery 0 0 0 0 0 0 0 0 63 0 63
Annette Vanderbilt 0 0 0 0 61 0 0 0 0 0 61
Linda Curnutt 59 0 0 0 0 0 0 0 0 0 59
Arron Carrion 59 0 0 0 0 0 0 0 0 0 59
Dan Rixon 0 0 0 0 0 0 58 0 0 0 58
Phil Lorance 0 0 0 0 57 0 0 0 0 0 57
Ronald Todd 56 0 0 0 0 0 0 0 0 0 56
Dan Avila 53 0 0 0 0 0 0 0 0 0 53
Patricia Todd 50 0 0 0 0 0 0 0 0 0 50
Henry Rafael 0 0 50 0 0 0 0 0 0 0 50
Brent Hipsher 0 0 50 0 0 0 0 0 0 0 50

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website