Pacific Header

2015 YETI All Around FINAL Series Standings

Shooter Season Kickoff Big Score Pacific Open Pautzke, QP Championship
Pheasant Main Sides Main  Sides Main  Sides Main  Sides Main Sides Total after Drop
Wil Bruce 150 16 141 10 142 10 150 19 146 32 675
Chris Stephens 0 0 149 18 150 19 148 12 150 16 662
Scott Vix 147 10 139 10 146 10 129 10 137 11 620
Bob Parks 0 0 141 10 141 10 148 10 148 10 618
Greg Tedesco 135 13 146 11 0 0 144 10 137 12 608
Bob Donley 146 10 150 17 101 11 0 0 150 0 585
Jack Flesher 139 16 76 21 0 15 139 10 129 17 562
Dale Allender 116 0 139 0 134 0 129 0 124 10 536
Randy Parks 0 0 105 0 127 0 129 10 146 10 527
John Graffigna 0 0 144 0 107 0 129 0 117 0 497
Rich Wakefield 0 0 134 0 130 0 106 0 111 0 481
Mike Bugatto 143 15 144 10 0 0 144 10 0 0 466
Brian Potvin 0 0 148 12 146 10 0 0 132 10 458
John Crljenko 132 11 134 10 0 0 0 0 148 10 445
Darrin Graviet 133 12 128 12 147 10 0 0 0 0 442
Adam Horn 132 10 0 0 141 10 0 0 146 0 439
Jim Baker 139 10 139 0 0 0 150 0 0 0 438
Rod Maeda 129 12 0 0 137 10 121 0 0 10 419
Henry Ho 122 10 128 0 134 10 0 0 0 11 415
Gary Cappelletti 0 0 128 12 116 0 148 10 0 0 414
Jim Whinery 0 0 122 10 127 10 129 10 119 10 408
Al Jung 109 11 111 0 82 10 129 0 0 10 380
Greg Little 109 0 105 0 0 0 0 0 143 0 357
Nathan Green  0 0 148 20 0 0 148 10 0 0 326
Bruno Lombardo 145 16 0 0 0 0 139 14 0 0 314
Michael Dickinson 0 0 144 10 141 10 0 0 0 0 305
David Patten 149 10 0 0 137 0 0 0 0 0 296
John Kirby 0 0 134 0 146 10 0 0 0 10 290
Sean Pirtle 146 0 139 0 0 0 0 0 0 0 285
Tony Biebl 149 13 105 12 0 0 0 0 0 0 279
Joseph Holton 0 0 134 0 0 0 139 0 0 0 273
John Oji 0 0 0 0   134 0 126 0 260
Ryan Weberg 139 0 0 0 0 0 82 0 0 0 221
John Markel 0 0 146 16 0 0 0 0 0 0 162
Dana Christofferen 145 12 0 0 0 0 0 0 0 0 157
Tim LeNeave 0 0 0 0 0 0 144 10 0 0 154
Brian Elia 0 0 0 0 149 0 0 0 0 0 149
Mike Harvey 135 12 0 0 0 0 0 0 0 0 147
Zane Davis 0 0 134 12 0 0 0 0 0 0 146
Damon Ziegler 143 0 0 0 0 0 0 0 0 0 143
Frank Dignon 139 0 0 0 0 0 0 0 0 0 139
Terry Buckingham 0 0 134 0 0 0 0 0 0 0 134
Richard McCready 0 0 122 10 0 0 0 0 0 0 132
Eric Swager 0 0 0 0 121 0 0 0 0 0 121
Chukar
Matt Miller 122 10 128 10 121 12 139 14 129 10 574
John Proctor 109 11 84 15 127 12 121 11 126 11 543
Steve Wilson 0 0 76 10 148 13 121 11 143 12 534
Al Rockett 122 10 122 10 110 10 93 10 111 11 516
Ron Allen 105 10 105 10 110 10 116 11 132 10 514
Chad Koehn 85 10 139 10 123 10 101 10 95 13 511
Gary Summers 109 10 84 10 0 0 144 10 130 10 507
Mike Barth 80 0 114 0 87 0 129 10 143 11 494
Jim Kunz 99 11 122 12 101 11 0 0 114 10 480
Stephen Conti 125 10 94 0 101 0 0 0 137 12 479
Chris Long 78 12 79 16 130 12 91 14 100 10 464
Art Wong 80 10 94 10 50 11 121 0 119 12 457
Chuck Hammond 95 10 65 10 50 10 106 10 137 12 455
Dick Seevers 65 10 69 10 101 10 101 11 107 10 429
Stan Huggins 105 10 69 10 70 12 98 10 85 12 413
John Wiggins 125 10 0 0 107 10 0 0 143 10 405
Johnie Tomlin 0 0 122 0 121 10 139 12 0 0 404
Gary Long 116 12 105 13 137 13 0 0 0 0 396
Mike Long 116 10 111 10 0 0 0 0 137 10 394
Cynthia Vogl 75 11 94 10 101 11 134 12 0 0 373
Richard Arrowood 105 10 122 10 116 10 0 0 0 0 373
Rick Rothman 116 10 94 12 91 12 98 10 0 14 366
John Sherak 0 0 114 12 121 0 106 0 0 0 353
Ted Fitts 0 0 105 14 82 12 116 10 0 12 351
Mark Storz 0 0 122 10 91 10 0 0 107 10 350
Ted Conrad 95 10 84 10 70 10 116 10 0 0 335
Brian Azbill 85 0 94 12 101 10 112 0 0 0 329
Dave Addler 116 10 111 0 0 0 79 10 0 0 326
Rick Elliott 129 0 79 10 76 0 0 0 0 0 294
Gary Lapp 132 0 122 12 0 0 0 0 0 12 278
Tim Riordan 0 0 0 0 122 0 129 11 0 0 262
Jill Feagans 122 10 65 10 50 0 0 0 0 0 257
Kirk Sheeley 122 10 111 13 0 0 0 0 0 0 256
John Rossi 0 0 94 10 50 10 0 0 92 0 256
Leslie Anderson 0 0 111 0 121 10 0 0 0 0 242
Greg Dondono 0 0 0 0 70 10 0 0 139 15 234
Rick Stell 0 0 128 0 91 0 0 0 0 0 219
Bill Barnes 0 0 128 0 82 0 0 0 0 0 210
Eric Juhl 85 0 114 0 0 0 0 0 0 0 199
Corey Hembree 0 0 0 0 146 11 0 0 0 0 157
Tom Watkins 0 0 0 0 134 11 0 0 0 0 145
Jeff Rodriguez 0 0 0 0 127 0 0 0 0 0 127
Charles Frost 0 0 105 11 0 0 0 0 0 0 116
Mike Bessone 0 0 0 0 116 0 0 0 0 0 116
Frank Arenas 0 0 111 0 0 0 0 0 0 0 111
Erica Green  0 0 0 0 0 0 94 12 0 0 106
George Dana 0 0 105 0 0 0 0 0 0 0 105
Patrick Patterson 0 0 105 0 0 0 0 0 0 0 105
John Casey 0 0 105 0 0 0 0 0 0 0 105
Marc Valencia 0 0 0 0 76 12 0 0 0 0 88
Quail 
Don Myers 56 10 73 10 101 10 98 11 124 12 449
John Flesher 91 12 0 0 76 13 90 12 124 13 431
Steve Ginter 85 10 73 10 0 0 106 10 124 11 429
Eric Wright 0 0 76 10 59 0 144 10 100 0 399
Jake Hagan 55 10 65 0 77 0 112 0 107 0 371
Robin Fouret 58 10 65 10 62 0 82 10 107 12 365
Allen Coleman 61 13 50 11 50 11 101 13 89 11 361
Forrest Anderson 72 0 60 10 0 0 109 10 89 10 360
Andy Lee 72 0 50 0 70 0 90 12 92 10 346
Jason Balukoff 0 0 0 0 134 10 0 0 139 0 283
Jim Jones 69 0 56 10 0 0 0 0 124 12 271
John daRoza 0 0 105 0 70 0 0 0 86 0 261
Larry Booth 0 0 94 0 54 10 0 0 95 0 253
Jeff Brauning 0 0 0 0 87 11 0 10 129 14 251
Dale Hamilton 55 10 69 10 50 10 82 10 0 0 246
Buddy Gann 89 10 58 12 54 10 0 0 0 0 233
Mark Garrett 69 14 71 10 54 14 0 0 0 0 232
Butch Werre 0 0 52 10 50 10 0 0 100 0 222
Clayton Rathjen 50 10 50 10 0 0 0 0 78 12 210
Jack Alger 60 0 0 0 54 10 0 0 85 0 209
Tyler Stout 95 10 58 10 0 0 0 0 114 10 197
George Gittleman 0 0 52 11 0 0 0 0 117 11 191
Stefanie Blanchett 0 0 94 0 82 10 0 0 0 0 186
Clinton Wong 0 0 0 0 0 0 90 0 81 10 181
Bill Hoffman 95 0 79 0 0 0 0 0 0 0 174
Anthony Bazzaro 89 0 84 0 0 0 0 0 0 0 173
Greg Evrigenis 50 0 50 10 50 0 0 0 0 0 160
Ray Jones 0 0 71 0 0 0 0 0 85 0 156
Tony Sturgeon 63 10 69 12 0 0 0 0 0 0 154
Linda Hartsough 50 0 50 0 50 0 0 0 0 0 150
Henning Mathew 0 0 0 0 0 0 134 12 0 0 146
Al Milan 0 0 0 0 0 0 134 11 0 0 145
Mike Shurtz 0 0 0 0 0 0 134 0 0 0 134
Dick Vermillion 0 0 0 0 0 0 121 11 0 0 132
Andy Wray 76 0 54 0 0 0 0 0 0 0 130
Dustin Bylund 0 0 0 0 130 0 0 0 0 0 130
Scott Long 0 0 53 12 50 10 0 0 0 0 125
John Navest 0 0 50 10 50 10 0 0 0 0 120
Bert Manuel 0 0 0 0 107 10 0 0 0 0 117
Chris Holmes 0 0 0 0 116 0 0 0 0 0 116
Orion Montejano 0 0 0 0 116 0 0 0 0 0 116
Pat Patterson 0 0 0 0 116 0 0 0 0 0 116
Jim Dignon 0 0 0 0 0 0 116 0 0 0 116
Scott Thunen 0 0 0 0 0 0 106 10 0 0 116
Kristen Lee 65 0 50 0 0 0 0 0 0 0 115
Dino Manuel 0 0 0 0 101 10 0 0 0 0 111
Hunter Bruce 0 0 0 0 107 0 0 0 0 0 107
Phil Lowrance 50 0 50 0 0 0 0 0 0 0 100
Paul Lowrance 50 0 50 0 0 0 0 0 0 0 100
Scott Roloff 0 0 94 0 0 0 0 0 0 0 94
John Leffler 0 0 84 10 0 0 0 0 0 0 94
Linda Curnutt 0 0 50 0 0 0 0 0 83 11 94
Julia Fouret 0 0 0 0 0 0 0 0 92 0 92
Clayton Holmes 0 0 0 0 91 0 0 0 0 0 91
Griffith  Bennett 0 0 60 12 0 0 0 0 0 0 72
Jim Hutchinson Jr 0 0 65 0 0 0 0 0 0 0 65
Marj Whinery 0 0 52 10 0 0 0 0 0 0 62
Sharon Holton 0 0 50 10 0 0 0 0 0 0 60
Richard Bruce 0 0 56 0 0 0 0 0 0 0 56

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website