Pacific Header

2016 YETI All Around FINAL Series Standings

Big Score Big Score Pacific Open Pautzke Dove QP Championship
Pheasant Main Sides Main Sides Main Sides MainĀ  Sides Main Sides Total
Chris Stephens * 148 3 150 8 0 8 149 11 143 8 628
Bob Donley * 150 8 0 5 150 7 149 6 149 4 628
Scott Vix 149 5 146 3 136 1 0 1 147 2 590
Chad Koehn 145 1 0 1 143 1 127 3 140 1 562
Richard McCready 121 1 135 9 0 0 141 1 145 1 554
John Crljenko 145 1 113 5 0 0 127 1 136 3 531
Ted Conrad 145 1 0 1 149 0 127 1 102 1 527
Will Bruce 0 0 145 2 0 0 150 7 150 13 467
Dave Patten 0 0 147 1 0 0 146 1 148 2 445
Jack Flesher 0 0 149 1 0 0 123 9 140 9 431
Matt Miller 141 1 0 0 114 1 0 0 130 5 392
Bob Parks 135 4 113 0 136 1 0 0 0 0 389
Jim Whinery 126 1 128 2 0 0 93 1 0 0 351
Brian Elia 148 0 145 0 0 0 0 0 0 0 293
Michael Dickinson 0 0 142 1 140 1 0 0 0 0 284
Darrin Graviet 135 1 142 1 0 0 0 0 0 0 279
Rod Maeda 141 3 0 0 132 2 0 0 0 0 278
Kirk Sheeley 138 1 0 0 136 1 0 0 0 0 276
Greg Tedesco 0 0 139 6 0 0 121 2 0 0 268
John Kirby 0 0 115 1 0 0 139 0 0 0 255
Tim LeNeave 148 0 0 0 0 0 0 0 0 0 148
Jim Baker 145 0 0 0 0 0 0 0 0 0 145
Anthony Biebl 138 0 0 0 0 0 0 0 0 0 138
Randy Parks 0 0 0 0 132 3 0 0 0 0 135
Mike Bugatto 135 0 0 0 0 0 0 0 0 0 135
Chukar
Jeff Brauning 141 3 0 8 145 8 141 5 138 5 594
John Proctor 0 0 128 1 143 2 117 8 131 7 537
Hunter Bruce 117 0 131 1 0 0 143 4 130 0 526
Steve Wilson 123 3 113 1 0 0 135 2 144 1 522
Ron Allen 123 1 119 1 140 1 0 0 132 1 518
Orion Montejano 135 0 140 3 114 2 0 0 118 0 512
Gary Summers 117 1 115 3 127 1 0 0 143 3 510
Cynthia Vogl 113 1 139 7 0 0 130 1 115 2 508
Ted Fitts 135 1 0 3 132 2 117 2 111 1 504
Chris Long 0 0 94 4 132 6 135 1 122 1 495
Steven Murphy 106 1 123 8 0 0 106 6 141 3 494
Jim Jones 135 1 98 1 0 0 130 1 122 1 489
Art Wong 107 3 0 1 136 1 97 0 136 1 482
Don Myers 126 1 0 1 127 1 121 1 99 0 477
David Gross 135 2 0 0 114 1 110 2 110 1 475
Al Millan 126 0 81 3 140 0 0 0 120 3 473
Al Rockett 104 1 107 1 0 0 110 2 136 1 462
Stan Huggins 121 1 0 3 100 4 101 4 103 2 439
Gary Cappelletti 113 1 135 3 145 3 0 0 0 0 400
Jake Hagan 135 0 135 0 0 0 127 3 0 0 400
Bill Azbill 0 0 113 5 0 0 139 1 130 1 389
Randy DalPorto 121 0 119 4 143 0 0 0 0 0 387
Steve Young 0 0 123 0 0 0 117 0 138 0 378
Larry Booth 113 0 54 3 104 0 0 0 96 0 370
John Rossi 113 0 56 0 108 0 88 0 0 0 365
John Sherak 117 0 128 0 109 0 0 0 0 0 354
Mark Storz 100 5 90 3 0 0 121 0 0 0 319
Eric Wright 121 0 64 0 0 0 117 0 0 0 302
John Wiggins 0 0 128 0 0 0 0 0 136 3 267
Richard Arrowood 113 0 145 1 0 0 0 0 0 0 259
John Oji 0 0 113 0 0 0 144 1 0 0 258
Vern Moffitt 0 0 135 0 0 0 121 0 0 0 256
Henry Ho 0 0 119 1 0 0 0 0 130 3 253
Chuck Hammond 0 0 139 1 0 0 106 2 0 0 248
Greg Dondono 138 1 98 1 0 0 0 0 0 0 238
Kirk Sheeley 0 0 94 1 136 1 0 0 0 0 232
Pete McKeighan 106 3 0 0 0 0 106 4 0 0 219
Richard Harding 104 0 0 0 104 0 0 0 0 0 208
Tim Riordan 100 0 98 1 0 0 0 0 0 0 199
Bill Barnes 0 0 86 5 0 0 0 0 107 0 198
Brian Heidman 135 0 0 0 0 0 0 0 0 0 135
Ryan Weberg 0 0 123 1 0 0 0 0 0 0 124
Dalton Wilcox 117 0 0 0 0 0 0 0 0 0 117
Donald Leong 113 2 0 0 0 0 0 0 0 0 115
John Graffigna 0 0 107 0 0 0 0 0 0 0 107
Rick Rothman 101 0 0 0 101
Dick Seevers 97 0 0 0 97
Quail
Rick Elliott 0 0 128 1 119 1 130 1 120 1 501
Forrest Anderson 88 1 0 2 123 1 110 1 130 1 457
Don Delorefice 96 0 0 1 108 2 97 1 96 3 404
Julia Fouret 101 0 76 0 0 0 117 1 105 0 400
Andy Lee 92 0 0 0 92 0 92 1 110 0 387
Robin Fouret 100 1 55 1 0 0 92 1 130 1 381
Richard Bruce 0 0 131 2 0 0 110 1 130 0 374
Clint Wong 0 0 61 1 114 1 84 2 105 1 369
Cindy Bankie 81 0 0 0 95 1 82 1 102 3 365
Mike McGee 82 3 50 2 119 3 0 0 98 1 358
Dale Hamilton 83 2 0 1 93 1 81 3 90 1 355
Mike Shurtz 0 0 119 2 119 1 102 0 0 0 343
Gary Lapp 0 0 86 1 123 2 0 0 130 1 343
George Gittleman 96 1 51 3 0 3 88 2 96 2 342
Darryl Yoshimoto 114 1 117 1 93 3 329
Charlie Frost 0 0 94 1 127 0 89 1 0 0 312
John daRoza 100 3 0 0 0 0 85 0 115 1 304
Michael Colacchio 0 0 67 0 0 0 86 5 118 3 279
Layne Curnutt 89 5 81 1 0 0 0 0 98 4 278
Linda Curnutt 92 1 0 1 88 1 83 0 0 0 266
Mark Kilkenny 0 0 102 1 0 0 117 1 0 0 221
Mike Barth 0 0 102 1 0 0 0 0 100 0 203
Mikayla Hagan 96 0 0 0 0 0 101 2 0 0 199
Gary Pilkinton 0 0 78 0 108 1 0 0 0 0 187
Greg Nau 0 0 58 4 0 0 0 0 118 5 185
Kristen Lee 88 0 0 0 96 0 0 0 0 0 184
Jeff Gredvig 88 0 90 1 0 0 0 0 0 0 179
Mike Martinez 84 0 0 0 92 0 0 0 0 0 176
Zach Jensen 96 0 72 0 0 0 0 0 0 0 168
Jack Alger 92 1 67 1 0 0 0 0 0 0 161
Jill Feagans 80 0 67 1 0 0 0 0 0 0 148
Stephanie Blanchette 0 0 131 2 0 0 0 0 0 0 133
Ray Jones 0 0 107 1 0 0 0 0 0 0 108
Tyler Stout 0 0 107 0 0 0 0 0 0 0 107
Jared Leong 104 0 0 0 0 0 0 0 0 0 104
Stephen Conti 0 0 102 2 0 0 0 0 0 0 104
Butch Were 0 0 102 0 0 0 0 0 0 0 102
Al Jung 0 0 90 11 0 0 0 0 0 0 101
Bill Campbell 0 0 98 0 0 0 0 0 0 0 98
Vince Martinazzi 0 0 90 1 0 0 0 0 0 0 91
John Navest 0 0 0 0 87 2 0 0 0 0 89
Kelsi McNeil 88 0 0 0 0 0 0 0 0 0 88
Erica Green 0 0 86 1 0 0 0 0 0 0 87
Jeff Balukoff 0 0 86 0 0 0 0 0 0 0 86
Rich Wakefield 0 0 81 1 0 0 0 0 0 0 82
Linda Hartsogh 80 1 0 0 81
Rick Stell 0 0 78 1 0 0 0 0 0 0 79
Dalton Wilcox 0 0 76 0 0 0 0 0 0 0 76
Bob Samuelson 0 0 73 1 0 0 0 0 0 0 74
Linda van Loben Sels 0 0 72 0 0 0 0 0 0 0 72
Brandon Boyd 0 0 72 0 0 0 0 0 0 0 72
Dick Vermillion 0 0 64 1 0 0 0 0 0 0 65
Eric Gholson 0 0 64 0 0 0 0 0 0 0 64
Marj Whinery 0 0 61 1 0 0 0 0 0 0 62
Topper Van Loben Sels 0 0 61 0 0 0 0 0 0 0 61
Matthew Culver 0 0 58 0 0 0 0 0 0 0 58
Jim Wruck 0 0 54 0 0 0 0 0 0 0 54
Phil Scott 0 0 50 1 0 0 0 0 0 0 51
Lance Samuelson 0 0 50 0 0 0 0 0 0 0 50
Vivica Culver 0 0 50 0 0 0 0 0 0 0 50

 

* Denotes Shootoff Required to determine Class Champion

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website