Pacific Header

2013 Pre-State 5 Stand

Shooter # 5 Stand 1 5 Stand 2 Total Score Punches
Master
Jim Whinery 549334 23 21 44 2
Richard Arrowood 520986 22 22 44 2
Chris Stephens 547011 25 17 42 1
Gary Summers 509992 22 19 41
Bruno Lombardo 549860 22 18 40
James Baker 553646 22 16 38
Tom Watkins 604959 20 18 38
Stephen Wilson 520026 17 19 36
Bob Donley 543568 22 14 36
Scott Vix 511720 21 13 34
AA
Henry Ho 546524 23 20 43 1
Chris Long 550385 20 17 37
Basilio Amaro 600641 20 17 37
Mark Roy Fewins 550878 20 14 34
Joseph Holton 553856 21 12 33
Nathan GreenĀ  625453 15 16 31
A
Chad Koehn 613032 24 14 38
Lon Hamburger 553370 16 9 25
B
Greg Dondono 611999 16 20 36
Allen Coleman 15 9 24
C
Ron Allen 621290 19 12 31
Jane Young 538779 19 6 25
D
John Wiggins 621311 18 12 30 1
Erica Green 625454 19 11 30 1
Kurt Johnson 551371 16 12 28

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website