Pacific Header

2017 Seafood Blast 12 Gauge FITASC

NAME NSCA# Parcours 1 Parcours 2 Total Punches CONCURRENT
MASTER
RICHARD MCCREADY  540566 22 22 44 4 SV
JOHN PROCTOR 626912 21 22 43 2
WILL BRUCE 527404 20 21 41 1
JOHN CLRJENKO 507870 22 18 40 SV
SAM KORBS 642406 21 19 40
JIM WHINERY 549334 21 19 40 SV
JACK FLESHER 617422 21 18 39 V
GARY LAPP 527952 16 23 39 SV
CINDY VOGL 555031 18 20 38 L
JIM JONES 528637 19 19 38 V
BRIAN POTVIN 607927 18 19 37 V
ROD MAEDA 553055 16 19 35 SV
STEVE WILSON 520026 18 17 35 SV
CHRIS LONG 552407 22 13 35 V
KIRK SHEELEY 519734 17 18 35
PETE MCKEIGHAN 550381 17 17 34 V
TED CONRAD 614536 13 19 32 V
RICK ROTHMAN 555092 12 18 30 V
STEVE YOUNG 542025 15 14 29
AA
DEAN TROUTTE 553883 17 22 39 1
STEVE MURPHY 532608 17 22 39 1 SV
JOHN WIGGINS 621311 21 18 39 1
GARY SUMMERS 509992 19 17 36 SV
JOHN TOMLIN 506014 16 15 31 V
TED FITTS 509543 14 16 30 SV
MARK ROY FEWINS 550878 16 14 30 V
A
HUNTER BRUCE 555075 21 18 39 1
RICK CARTER 607865 16 20 36
MIKE LONG 527405 18 15 33
STEPHEN CONTI 621795 20 12 32 SV
AL JUNG 553056 16 15 31 SV
STAN HUGGINS 617066 11 15 26 V
B
ART WONG 597387 17 19 36 V
FORREST ANDERSON 637129 17 16 33 V
C
DENNIS CASAGRANDE 608258 16 19 35 SV
GABRIEL QUINONES 659072 16 17 33
D
ROBIN FOURET 640139 15 12 27 L

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website