Pacific HeaderV

2018 Big Score Ultra Championship FITASC

Shooter # Parcours 1 Parcours 2 Total Punches Concurrent
Master
Gary Cappelletti 501350 14 22 36 4 SV
Will Bruce 527404 17 19 36 4
Nathan Green 625453 17 16 33 2
Jack Flesher 617422 16 16 32 1 V
Sam Korbs 642486 16 15 31 J
Ted Conrad 614546 16 15 31
Gary Lapp 527952 14 17 31 SV
Darrin Graviet 539072 15 15 30
Cindy Vogl 555031 14 16 30 LV
John Crljenko 507870 12 18 30 SV
Richard Arrowood 520986 14 15 29 SV
Matt Miller 638285 13 16 29
Dave Patten 618092 15 13 28
Steve Wilson 520026 12 14 26
Jim Jones 528637 13 13 26
Peter McKeighan 550381 11 15 26
Henry Ho 546542 13 13 26
AA
John Wiggins 621311 13 19 32 1
Hunter Bruce 555075 17 15 32 1
Gary Pilkington 647985 15 14 29 V
Gabriel Quinones 659072 13 15 28
Mark Storz 544915 13 13 26
Stan Huggins 617066 12 9 21 V
A
Rick Carter 607865 14 20 34 1
Al Rockett 510677 16 13 29 SV
Mike Long 527405 14 15 29 V
Jill Feagens 545928 9 15 24 L
John Martin 520341 13 10 23
B
Steve Conti 621795 9 19 28
C
Bert Manuel 504700 9 13 22
D
Doug Hanks 672150 10 9 19
E
Delaney Emig 629621 18 10 28 1 JL
Randy Walton 666898 13 12 25
Jacob Emig 640999 9 12 21 J

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website