Pacific Header

2018 Pacific Open Championship FITASC

  Pacific Open Championship FITASC-Sunday
Shooter # Parcours 1 Parcours 2 Total Punches Concurrent
Master
Nathan Green 625453 23 24 47 4
Chris Stephens 547011 22 25 47 4 V
Will Bruce 527404 21 23 44 2
Steve Wilson 520026 22 22 44 2 SV
Sam Korbs 642486 18 24 42 1 J
Bob Donley 543568 18 22 40
Bruno Lombardo 549860 17 23 40
Ryan Weberg 627977 16 24 40
Matt Miller 638285 18 21 39
Gary Cappelletti 501350 15 21 36 SV
Brian Potvin 607927 16 19 35
Dana Christoffersen 515542 14 21 35 V
Cindy Vogl 555031 12 22 34 LV
John Crljenko 507870 13 21 34 SV
Jim Whinery 549334 15 19 34 SV
Chris Long 552407 16 18 34 V
Scott Vix 511720 14 19 33 V
Robert Chavez 636834 14 19 33 V
AA
Hunter Bruce 555075 23 21 44 1
Jeff Brauning 646193 13 25 38
Basilio Amaro 600641 15 23 38
Ted Fitts 509543 11 18 29 SV
Stan Huggins 617066 13 16 29 V
A
Kia Moazzami 668150 16 24 40 1
Rick Carter 607865 16 23 39
Gabriel Quinones 659072 18 19 37
Al Rockett 510677 13 22 35 SV
Don Myers 602281 13 21 34 V
Jill Feagens 545928 13 16 29 L
B
MacGregor Douglas 657234 13 22 35 1 J
Steve Conti 621795 17 16 33
Forrest Anderson 551251 12 18 30 V
C
Henning Mathew 639390 17 23 39 1
Michael Colacchio 649512 14 20 34 V
Dave Barden 662937 17 11 28
D
Allen Lung 666486 12 19 31 1
Andy Lee 651760 12 17 29
Caleb Jones NEW 14 14 28

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website