Pacific Headera

2018 Seafood Blast FITASC

Shooter #  
Master Parcours 1 Parcours 2 Total Punches Concurrent
Will Bruce 527404 24 22 46 4  
Nathan Green 625453 23 22 45 2
John Proctor 626912 22 22 44 1 SV
Chris Long 552407 22 22 44 1
Brian Potvin 607927 22 21 43
Richard McCready 540566 22 20 42
Steve Murphy 532608 22 20 42 V
Darrin Graviet 539072 21 20 41
Ted Conrad 614536 22 19 41 SV
Ted Fitts 509543 21 20 41
Gary Lapp 527952 18 21 39
Jack Flesher 617422 20 18 38
Cindy Vogl 555031 16 22 38
Jim Whinery 549334 19 17 36 V
John Crljenko 507870 17 19 36
Jim Jones 528637 17 19 36 L
Henry Ho 546524 15 20 35
Stephen Wilson 520026 15 19 34
Kirk Sheeley 519734 12 15 27
AA
Hunter Bruce 555075 22 22 44 1
Anthony Juarez 549894 22 20 42 J
Gabriel Quinones 659072 21 21 42
John Wiggins 621311 18 21 39 V
Jeff Brauning 646193 20 18 38
Stan Huggins 617066 21 17 38
Chuck Hammond 538026 17 15 32
Al Millan 639171 18 12 30
A
Don Myers 602281 20 22 42 1
Jill Feagens 545928 18 17 35
Al Rockett 510677 19 14 33
Erica Green 625454 17 13 30
Al Jung 553056 16 13 29
B
Art Wong 597387 20 18 38 1
Forrest Anderson 637129 18 15 33
David Barden 662739 13 18 31
C
Doug Hanks 672150 18 22 40 1
Gus Armstrong 672864 21 19 40 1
Dennis Casagrande 608258 19 16 35
Allen Lung 666486 17 16 33
Jim Wruck 652871 18 13 31
D
David Addler 595812 19 15 34
Mark Davis 665456 16 10 26
E
Dennis Bertocchi 634349 17 7 24
Hunter
Greg Thomas 13 13 26
DaveĀ  12 9 21

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website