Pacific Headera

2019 Big Score Challenge Long Bird FITASC

Master Parcours 1 Parcours 2 Total Punches Concurrent
Will Bruce 527404 21 23 44 4
Anthony Juarez 549894 16 25 41 2
John Proctor  626912 17 24 41 2
Henry Ho 546524 20 21 41 2 V
Hunter Bruce 555075 18 22 40 1
Matt Miller 638285 18 22 40 1
Kia Moazzami 668150 19 21 40 1
Jim Whinery 549334 17 23 40 1 SV
Chad Koehn 613032 19 20 39
Steve Wilson 520026 17 22 39 J
Jim Jones 528637 17 20 37 SSV
Steve Young 542025 19 18 37
John Crljenko 507870 17 19 36 V
Darrin Graviet 539072 14 22 36
Cindy Vogl 555031 16 19 35
Ted Conrad 614536 17 18 35
Brian Potvin 607927 15 19 34 V
Steve Murphy 532608 14 20 34
Gary Lapp 527952 12 21 33 SV
Stan Huggins 617066 11 21 32 V
AA
Rick Carter 607865 19 20 39 1
Richard Bruce 634419 18 19 37 V
Jill Feagans 545928 17 20 37 L
Don Myers 602281 16 21 37
Kirk Sheeley 519734 18 18 36
Joel Bickford 645490 16 16 32 V
A
Al Rockett 510677 16 24 40 1
Tim Deniz 656773 17 19 36
Lee Dempsey 506771 9 16 25
Robin Fouret 640139 9 16 25 L
B
Dave Barden 662739 16 19 35 1 V
Dennis Miller 677742 16 17 33
Henning Mathew 639390 14 17 31
Allen Lung 666486 13 16 29
Dennis Casagrande 608258 11 16 27
C
Gus Armstrong 672864 18 23 41 J
Randy Walton 666898 17 19 36
D
Audric Scheidel 680261 17 19 36 SJ

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website