Pacific Headera

2019 Season Finale Championship FITASC

Shooter #
Master Parcours 1 Parcours 2 Total Punches Concurrent
Ryan Holmes 622818 22 23 45 4
Jack Flesher 617422 23 20 43 2
Steve Young 542025 20 22 42 1
Hunter Bruce 555075 19 21 40
Chad Koehn 613032 20 20 40
Cindy Vogl 555031 19 21 40
John Crljenko 507870 20 20 40 V
John Proctor  626912 20 19 39
Kia Moazzami 668150 18 21 39
Darrin Graviet 539072 17 21 38
Chris Long 552407 20 18 38 V
Will Bruce 527404 18 20 38
Steve Wilson 520026 17 21 38 SV
Rick Carter 607865 17 20 37
Jim Whinery 549334 19 18 37 V
Jim Jones 528637 17 20 37 SSV
Richard McCready 540566 19 17 36 V
Stan Huggins 617066 19 16 35 V
Gary Lapp 527952 16 18 34 SV
John Wiggins 621311 19 15 34
AA
Joel Bickford 645490 23 17 40 1 V
Jeff Brauning 646193 23 13 36
Jill Feagans 545928 18 16 34 L
Don Myers 602281 16 12 28 SV
A
Allen Lung 666486 22 20 42 1
Lee Dempsey 506771 18 17 35
Al Rockett 510677 17 16 33
Forrest Anderson 637129 16 14 30
B
Jeff Shimizu 668249 18 17 35 SV
Gus Armstrong 672864 16 14 30 J
C
Mark Davis 665654 16 13 29
Randy Walton 666898 14 10 24
D
Audric Scheidel 680261 16 20 36 SJ

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website