Pacific Headera

2019 Pacific Open Fun FITASC

Master Parcours 1 Parcours 2 Total Punches Concurrent
Cindy Vogl 555031 23 23 46 4
Chad Koehn 613032 22 24 46 4
John Proctor 626912 23 22 45 2
Sam Korbs 642406 23 22 45 2 J
Will Bruce 527404 22 22 44 1
John Crljenko 507870 24 19 43 V
Jack Flesher 617422 21 22 43
Gary Cappelletti 501350 21 20 41 V
Matt Miller 638285 20 21 41
Scott Vix 511720 20 21 41
Chris Long 552407 19 22 41 V
Brian Potvin 607927 19 20 39
Hunter Bruce 555075 18 21 39
Ron Allen 621290 20 18 38
Steve Young 542025 19 19 38
Stan Huggins 617066 18 15 33 V
AA
Jeff Brauning 696193 22 23 45 1
Rick Carter 607865 22 21 43
Don Myers 602281 17 25 42
Jim Whinery 549334 21 19 40
Mark Storz 544915 19 20 39 SV
Ted Fitts 509543 21 15 36
Greg Dondono 611999 19 17 36
Vince Martinazzi 622919 15 18 33
Adam Connelly 638301 0
A
John Martin 520341 23 23 46 1
Al Rockett 510677 21 19 40
Richard Bruce 634419 21 18 39
Al Jung 553056 20 19 39
Lee Dempsey 506771 19 20 39
Art Wong 597387 20 18 38 V
Robin Fouret 640139 16 17 33 L
Forrest Anderson 637129 16 14 30
B
Brian Lohse 670911 21 24 45 1
Zach Jenson 653153 20 21 41
Allen Lung 666486 20 20 40
Dave Barden 662739 19 20 39
Dennis Casagrande 608258 16 16 32
Clint Wong  513457 14 17 31
C
Bob Samuelson 616642 21 22 43 1
Gus Armstrong 672864 19 22 41
Randy Walton 666898 21 19 40
Faisal Khan 651130 20 20 40
Mike McGee 639405 22 18 40
Tom Macleod 674795 16 13 29
D
Holly Macleod 674796 19 14 33 LJ
Ana Artz 672838 8 14 22 L

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website