Pacific Headera

2019 Seafood Blast FITASC

Shooter
Master Parcours 1 Parcours 2 Total Punches Concurrent
Chris Stephens 547011 25 23 48 4 V
Will Bruce 527404 23 24 47 2
Dave Patten 618092 22 24 46 1
Scott Vix 511720 21 24 45 V
Brain Potvin 607927 21 23 44 V
Chad Koehn 613032 22 22 44
John Cljenko 507807 20 23 43
Gary Cappelletti 513501 21 22 43
Ted Conrad 614536 20 23 43 SV
Cindy Vogl 555031 20 22 42 LV
Jim Jones 528637 22 20 42 SV
Henry Ho 546524 24 18 42 V
Gabriel Quinones 659077 20 22 42
Stephen Wilson 520026 22 20 42
Stan Huggins 617066 20 22 42 V
Darrin Graviet 539072 19 23 42
Steve Murphy 532608 20 21 41 V
Chris Long 552407 18 22 40 V
Jack Flesher 617422 19 21 40 V
John Proctor  626912 20 19 39
Hunter Bruce 555075 17 21 38
Ron Allen 621290 18 19 37 V
Gary Lapp 527952 16 17 33 SV
AA
Kia Moazzami 668150 23 22 45 1
Jeff Brauning 646193 23 22 45 1
Jim Whinery 549334 21 22 43 V
Chuck Hammond 538026 24 19 43 V
Vince Martinazzi 622919 19 23 42 V
Jim Kunz 639372 16 22 38
John Wiggins 621311 19 18 37
Mark Storz 544915 17 19 36 SV
Ted Fitts 509543 7 20 27
A
Al Rockett 510677 23 21 44 1
Jill Feagens 545928 19 21 40 L
Al Jung 553056 18 22 40 SV
Art Wong 597387 18 20 38 V
Don Myers 602281 21 17 38 SV
B
Allen Lung 666486 19 20 39 1
Brian Lohse 670911 20 19 39 1
David Barden 662739 20 18 38
Henning Mathew 639390 21 15 36
C
Dennis Miller 677742 22 22 44 1
Bob Samuelson 616642 24 18 42
Jeff Shimizu 668249 17 20 37 SV
D
David Wysuph 658701 19 20 39 1
David Winters 676466 18 18 36
Randy Walton 666898 17 19 36 SV
Ron Bourque 658702 15 15 30
E
Dennis Bertocchi 634349 20 21 41

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Pacific Shotgun Academy Results page

Back to Quail Point website